Attendance
Please see below for WTM 2010 attendance figures or read the press release on WTM 2010's success.
View press release
| Total Industry Participants | 47,532 | Total number of exhibiting companies | 5,053 | |
| Meridian Club Members | 8,185 | Main standholders | 625 | |
| Trade Professionals | 18,610 | Exhibiting partners | 4,428 | |
| Total visitors | 26,795 | Square Meters | 42,023 | |
| International Press | 2,648 | Area of Origin | ||
| Exhibiting Personnel | 16,379 | Countries & regions represented | 189 | |
| Students | 1,532 | Participants from the UK | 49% | |
| Ministers | 178 | Participants from outside the UK | 51% |
(*ABC Certified)
View ABC Certificate
![]() |
ABC audited - WTM is independently audited by ABC every year to guarantee that the number of visitor attendees reported is completely accurate and based on unique attendees only. More about ABC auditing |
























