Attendance
| Total Industry Participants | 45,571 | Total number of exhibiting companies | 5,121 | |
| Meridian Club Members | 10,181 | Main standholders | 607 | |
| Trade Professionals | 14,221 | Exhibiting partners | 4,514 | |
| Total visitors | 24,402 | Square Meters | 42,269 | |
| International Press | 2,839 | Area of Origin | ||
| Exhibiting Personnel | 16,790 | Countries & regions represented | 187 | |
| Students | 1,399 | Participants from the UK | 52% | |
| Ministers | 141 | Participants from outside the UK | 48% |
(*The above results are audited - certificate pending)
ABC audited - WTM is independently audited by ABC every year to guarantee that the number of visitor attendees reported is completely accurate and based on unique attendees only. 












